General-purpose PC color masterbatch
PC-MB Series
Standard PC grade color masterbatch for injection molding, with high transparency and impact resistance.

Product introduction
This PC color masterbatch is optimized for PC processing temperatures (280-320°C), providing excellent thermal stability and optical clarity retention, suitable for automotive lenses, lighting and optical applications.
Product features
- Maintains PC optical transparency
- Resistant to high-temperature processing (up to 280°C)
- Maintains good impact strength
- Low volatiles
- Compatible with light-diffusion PC grades
Typical applications
- LED lighting
- Automotive lamps
- Electronic device housings
- Medical Devices
- Safety protective equipment
Physical properties
| Performance | Test method | Value |
|---|---|---|
| Carrier resin | — | PC(MI 5-12) |
| Pigment content | — | 15-40% |
| Melt index (300°C/1.2 kg) | ISO 1133 | 5-15 g/10 min |
| Density | ISO 1183 | 1.2-1.8 g/cm³ |
| Moisture content | ISO 15512 | < 0.02% |
Recommended processing conditions
| Parameter | Value |
|---|---|
| Drying | 120°C, 4 hours |
| Processing temperature | 270-300°C |
| Let-down ratio | 1-3% |
| Mold temperature | 80-120°C |
Coloring performance
| Performance | Test method | Value |
|---|---|---|
| Color difference Delta E (CIE Lab) | ISO 7724 | < 1.0 |
| Light transmittance | ASTM D1003 | > 85% (transparent grade) |
| Thermal stability | Internal method | 5 minutes at 300°C |





