General-purpose PPS color masterbatch
PPS-MB Series
High-temperature (260°C+) PPS color masterbatch with excellent chemical resistance and dimensional stability.

Product introduction
This PPS color masterbatch provides an ultra-high-temperature stable coloring solution for polyphenylene sulfide. Pigments are rigorously selected for color consistency at extreme temperatures while preserving PPS's inherent chemical resistance, flame retardancy and dimensional stability.
Product features
- Extremely high thermal stability (up to 300°C)
- Excellent chemical resistance
- UL 94 V-0 compatible
- Excellent dimensional stability
- Suitable for demanding environment applications
Typical applications
- High-temperature electrical components
- Chemical pump components
- Automotive fuel systems
- Aerospace parts
- Industrial filtration
Physical properties
| Performance | Test method | Value |
|---|---|---|
| Carrier resin | — | PPS(MI 50-100) |
| Pigment content | — | 15-40% |
| Melt index (315°C/5 kg) | ISO 1133 | 50-120 g/10 min |
| Density | ISO 1183 | 1.4-2.0 g/cm³ |
| Moisture content | ISO 15512 | < 0.05% |
Recommended processing conditions
| Parameter | Value |
|---|---|
| Drying | 120-150°C, 3-4 hours |
| Processing temperature | 300-340°C |
| Let-down ratio | 2-4% |
| Mold temperature | 135-150°C |
Coloring performance
| Performance | Test method | Value |
|---|---|---|
| Color difference Delta E (CIE Lab) | ISO 7724 | < 1.0 |
| Heat aging (1000h/200°C) | ISO 188 | Delta E < 3.0 |
| Flame retardancy | UL 94 | Maintains V-0 |





