📦 Packaging containers
Packaging containers
Turnover crates, pallets, chemical drums, IBC totes, packaging drums of all sizes, logistics boxes.
Typical parts
- Plastic turnover crates
- Pallets
- Chemical drums
- IBC totes
- Packaging drums
- Logistics box bodies
Recommended materials / Key specs
- High-hiding black & grey masterbatch
- Weather-resistant, warp-free
- Food-contact grade optional
- Anti-static grades
Typical application products and recommended materials
Below are common injection-moulded, blow-moulded and rotomoulded products in this industry. Colour Plastic provides corresponding color and modification solutions for each category — click a material name to view the corresponding product line.
| Application products | Typical materials | Recommended masterbatch / modified materials |
|---|---|---|
| Standard plastic turnover crates (general for logistics & courier plants) | PP/HDPE | HDPE color masterbatch ▸ |
| Foldable / nestable plastic crates (EU boxes, KLT boxes, produce baskets) | PP | PP color masterbatch ▸ |
| Lidded sealed turnover crates (fresh cold chain) | PP/HDPE | HDPE color masterbatch ▸ |
| Collapsible sleeve boxes (hollow-board walls + pallet base system) | PP hollow board (correx) | PP color masterbatch ▸ |
| Pallets (double-face / nine-leg / three-rail injection-moulded) | HDPE/PP | HDPE color masterbatch ▸ |
| Foldable plastic turnover baskets (supermarket produce) | PP/PE | PE color masterbatch ▸ |
| Logistics trolley bodies / roll-cage liners | PP/HDPE | HDPE color masterbatch ▸ |
| Auto-parts compartment turnover boxes | PP/ABS | ABS color masterbatch ▸ |
| Warehouse dividers / shelf panels / racking back panels | PP/PE sheet | PP color masterbatch ▸ |
| Reinforced logistics EU boxes (European-standard warehousing) | PP | PP color masterbatch ▸ |
| Masterbatch for courier bags / woven-laminate film (blown-film grade) | PE/PP (blown-film grade) | PE color masterbatch ▸ |
| Wheeled plastic material boxes | PP/HDPE | HDPE color masterbatch ▸ |
| Anti-static turnover crates (carbon-black masterbatch system) | PP + carbon black | PP color masterbatch ▸ |
| Hollow-board (correx) turnover crates | PP hollow board (correx) | PP color masterbatch ▸ |
| Return / reusable crates (e-commerce reverse logistics) | PP/HDPE | HDPE color masterbatch ▸ |
| Cold-chain insulated box shells | PP/PE | PE color masterbatch ▸ |
| Bottle carriers / beverage turnover crates | PP/HDPE | HDPE color masterbatch ▸ |
| Takeaway / food-delivery plastic crates | PP/PE | PE color masterbatch ▸ |
| Plastic compartment parts bins | PP/ABS | ABS color masterbatch ▸ |
| Industrial thickened plastic pallets | HDPE | HDPE color masterbatch ▸ |
| Plastic parts storage compartment boxes | PP/ABS | ABS color masterbatch ▸ |
| Courier sorting compartment frames | PP | PP color masterbatch ▸ |
| Freezer-resistant shallow turnover trays | HDPE | HDPE color masterbatch ▸ |
| Plastic tobacco turnover boxes | PP | PP color masterbatch ▸ |
| Bakery turnover crates | PP/HDPE | HDPE color masterbatch ▸ |
| Clothing warehouse storage baskets | PP | PP color masterbatch ▸ |
| Hardware-plant heavy material turnover drums | HDPE rotomoulded | HDPE color masterbatch ▸ |
| Stackable plastic logistics shallow baskets | PP/HDPE | HDPE color masterbatch ▸ |
| Plastic pallet boxes | HDPE/PP | HDPE color masterbatch ▸ |
| Pallet boxes (bulk boxes / large containers) | HDPE blow-moulded | HDPE color masterbatch ▸ |
| Pallet lids / dust covers | HDPE/PP thin sheet | HDPE color masterbatch ▸ |
| Packaging inserts / honeycomb dividers | PP hollow board (correx) | PP color masterbatch ▸ |
| Electronics (3C) packaging structural inserts | PP/PS | PS color masterbatch ▸ |
| 5L dishwashing liquid plastic drums | HDPE | HDPE color masterbatch ▸ |
| 10L laundry detergent drums | HDPE | HDPE color masterbatch ▸ |
| 20L industrial chemical plastic drums | HDPE | HDPE color masterbatch ▸ |
| 25L wide-mouth paint plastic drums | HDPE/PP | HDPE color masterbatch ▸ |
| 1L disinfectant plastic bottle-drum | HDPE | HDPE color masterbatch ▸ |
| Motor-oil repack plastic jugs | HDPE | HDPE color masterbatch ▸ |
| Antifreeze plastic packaging drums | HDPE | HDPE color masterbatch ▸ |
| Feed-additive plastic drums | HDPE | HDPE color masterbatch ▸ |
| Alcohol repack plastic drums | HDPE | HDPE color masterbatch ▸ |
| Car-wash liquid plastic jugs | HDPE | HDPE color masterbatch ▸ |
| Lubricant plastic jugs | HDPE | HDPE color masterbatch ▸ |
| Fertilizer plastic packaging drums | HDPE | HDPE color masterbatch ▸ |
| Agrochemical plastic drums | HDPE | HDPE color masterbatch ▸ |
| Sealed plastic fertilizer jars | HDPE | HDPE color masterbatch ▸ |
| Construction adhesive plastic drums | HDPE/PP | HDPE color masterbatch ▸ |
| Chemical drums (HDPE, carbon black critical) | HDPE | HDPE color masterbatch ▸ |
| Liquid IBC tote shells / cage liners | HDPE blow-moulded | HDPE color masterbatch ▸ |
| Universal black / grey masterbatch for recycled-pellet compounding | PP/PE recycled material | PP color masterbatch ▸ |
By"Substrate × Function × Application"Organize products — a single part can solve color, performance and compliance needs at once.
Other application fields
Frequently asked questions
What kind of company is Colour Plastic?
Ningbo Colour Plastic Co., Ltd. was founded in 2000 and is based in Yuyao, Ningbo, Zhejiang, in the heart of China Plastic City. We focus on two core businesses: custom colour masterbatch and custom modified compounds, with an annual capacity of 16,000 tonnes, 9 twin-screw extrusion lines and a minimum order of 50 kg.
Can you match Pantone or RAL colours?
Yes. Our in-house spectrophotometer colour lab matches Pantone and RAL references, holding colour difference within ΔE ≤ 0.5, with samples delivered in as little as 3 days.
What are your minimum order quantity and lead times?
Minimum order is 50 kg and small trial orders are welcome. Samples take as little as 3 days; bulk orders usually take 7 to 15 working days depending on volume and formulation complexity.
Which certifications do you hold? Can you supply food-contact or medical-grade materials?
We are certified to ISO 9001 and ISO 13485, with IATF 16949 and ISO 14001 in progress. We supply grades meeting GB 4806 and FDA food-contact requirements, ISO 10993 biocompatibility and UL 94 flame retardancy, with a COA for every batch.
Why do quotes from different suppliers vary so much?
Cost is driven mainly by the carrier resin, the pigment and additive system, the let-down ratio and the order volume. The same colour can differ several-fold in cost depending on carrier and weathering grade, so compare against your actual process conditions and validation data rather than unit price alone.